透明LED租賃屏
Transparent LED rental screen
產品特點:
1、透明LED租賃屏又稱LED屏、LED玻璃幕墻屏、LED顯示屏;透明屏單元模組可以吊裝、疊裝,可以根據安裝位置的大小拼接成大面積。
2、它是基于傳統LED顯示器的研發新產品,它由單根LED燈條組成;
3、透明度高;透明度為20%~80%,透明度高,對建筑物的采光影響很少;
4、散熱性能好,重量輕;
5、透明度高,散熱性好,重量輕;
6、適用于建筑立面,適合安裝在玻璃幕墻前。
7、重量輕、超薄,安裝維修方便,無需結構,節省成本,提高效率。
8、屏幕前或后的可選維護,增加了對安裝條件的適應性;
應用范圍:
應用范圍:廣泛應用于舞臺演繹、演唱會、車展、展覽展示、演出、創意顯示等。
Product features:
1, Transparent LED rental screen, also known as LED screen, LED glass curtain wall screen, LED display screen; The transparent screen module can be hoisted and stacked, and can be spliced into a large area according to the size of the installation position.
2, it is based on the development of a new LED display product, It consists of article lamp assembly.
3, transparency is high, transparency is between 20% and 80%, and transparency is very high.
4. The heat dissipation is good and the weight is light.
6, high transparency, good heat dissipation, light weight;
7, suitable for building facade, suitable for installation in front of glass curtain wall.
8, light weight, ultra-thin, easy installation and maintenance, no structure, cost savings and efficiency.
9. The optional maintenance before or after the screen increases the adaptability to the installation conditions.
Application:
widely used in stage interpretation, concert, auto show, exhibition, performance, creative display, etc.
透明LED顯示屏 Transparent LED glass screen | |||||||
型號 Module No. | HTU-TP3.91S | HTU-TP3.91F | HTU-TP7.81S | HTU-TP7.81F | HTU-TP10S | HTU-TP15F | HTU-TP20F |
LED封裝模式 LED Encapsulation Mode | SMD1206RGB側發光 (Side lighting) | SMD1921RGB正發光 (Front lighting) | SMD3806RGB側發光 (Side lighting) | SMD2727RGB正發光 (Front lighting) | SMD1206RGB側發光 (Side lighting) | SMD3535RGB正發光 (Front lighting) | SMD3535RGB正發光 (Front lighting) |
像素間距 Pixel Pitch | 橫向H3.91mm 豎向V7.81mm | 橫向H3.91mm 豎向V7.81mm | 7.81mm | 7.81mm | 10mm | 15.62mm | 橫向H10mm 豎向V20mm |
通透度 Transparency | 70% | 60% | 75% | 75% | 80% | 85% | 90% |
像素點/㎡ Pixel | 32768 | 32768 | 16384 | 16384 | 10000 | 4096 | 5000 |
最大功耗/㎡ Max Power Consumption | 800W | 500W | 800W | 800W | 600W | 1000W | 400W |
播放功耗/㎡ Playing Power Consumption | 340W | 340W | 310W | 310W | 300W | 300W | 200W |
箱體分辨率 Cabinet Resolution | 256*64 | 256*64 | 128*64 | 128*64 | 100*100 | 64*64/62*42 | 32*50 |
箱體尺寸(mm) Cabinet Size | 1000*500 | 1000*500 | 1000*500 | 1000*500 | 1000*1000 | 968*656 | 320*1000 |
掃描方式 Drive Method | 1/10 | 1/16 | 1/4 | 1/8 | 靜態 Static State | 靜態 Static State | 1/8 |
顯示亮度(nits) Brightness(nits) | ≥5000 | ≥2500 | ≥5000 | ≥2000 | ≥5000 | ≥5000 | ≥3000 |
安裝方式 Installation Type | 根據現場可吊裝、壘裝等 (According to the site requirement , such as lifting, bases loaded, etc) |
聯系人
手機號碼
電子郵件